Opportunistic Bond ETF – Performance Summary
Opportunistic Bond ETF Quarterly Returns - As of Dec 31, 2021 | Dec 2021 | Last Quarter | Year-to- Date | 1 Year | 3 Year Annualized | 5 Year Annualized | Since Inception Annualized (3-31-22 to 3-31-22) | Gross Expense Ratio | |
---|---|---|---|---|---|---|---|---|---|
Total Return based on NAV (DBND) | - | - | - | - | - | - | - | 0.50% | |
Total Return based on Market Price (DBND) | - | - | - | - | - | - | - | ||
Bloomberg US Aggregate Bond Index | -0.26% | 0.01% | -1.54% | -1.54% | 4.79% | 3.57% | 3.41% |
Opportunistic Bond ETF Monthly Returns - As of Feb 28, 2022 | Feb 2022 | Last 3 Months | Year-to- Date | 1 Year | 3 Year Annualized | 5 Year Annualized | Since Inception Annualized (3-31-22 to 3-31-22) | ||
---|---|---|---|---|---|---|---|---|---|
Total Return based on NAV (DBND) | - | - | - | - | - | - | - | ||
Total Return based on Market Price (DBND) | - | - | - | - | - | - | - | ||
Bloomberg US Aggregate Bond Index | -1.12% | -3.49% | -3.25% | -2.64% | 3.30% | 2.71% | 3.07% |
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted. Performance reflects management fees and other fund expense. Short term performance in particular, is not a good indication of the fund’s future performance and an investment should not be made based solely on returns.
The ticker symbol is the abbreviation used to uniquely identify the closed-end fund, as well as its current price per share, on the New York Stock Exchange (NYSE), whereas the NAV symbol is the symbol used to look up the current net-asset value per share of the investments held by the fund. ETF shares are bought and sold at market price (not NAV). The market price used to calculate the Closing Market Price is the last trade as of the time that the Fund’s NAV is calculated. If you trade your shares at another time, your return may differ.