Multi-Asset Trend Fund
Investment Objective
The Fund’s investment objective is to seek total return (capital appreciation and current income) which exceeds the total return of its benchmark index over a full market cycle.
Investment Approach
The Fund will seek to use derivatives, or a combination of derivatives and direct investments, to provide a return, with respect to that portion of the Fund’s portfolio (before fees and expenses) that approximates the performance of the BNP Paribas Multi-Asset Trend Index (the “index”). The Fund will invest in a portfolio of debt securities to seek to provide additional long term total return.
Investment Philosophy
Maintain a core portfolio of debt instruments that focuses on global fixed income sector rotation while simultaneously obtaining exposure to a diverse multi asset class trend following strategy via the Index The Index seeks investment exposure to trends in price movements of a broad universe of assets across different markets, including global equities, sovereign bonds and other debt securities, interest rates, currencies and commodities.
Fund Facts
Retail and Institutional Class
No Load Mutual Fund
Retail N-share | Inst. I-share | |
Ticker | DLMOX | DBMOX |
Min Investment | $2,000 | $100,000 |
Min IRA Investment | $500 | $5,000 |
Gross Expense Ratio | 1.10% | 0.85% |
Net Expense Ratio | 0.90%1 | 0.65%1 |
Benchmark | Credit Suisse Managed Futures Liquid Total Return USD Index |
|
Fund Inception Date | 2/26/2021 |
- The Adviser has contractually agreed to waive fees and reimburse expenses through February 26, 2023.
Broadly Diversified Investment Universe: 58 Underlying Markets
Eligibility criteria:
• Transparent and representative of a market
• Operationa l effectiveness: utilize futures for leveraging and shorting
• Large markets with significant daily liquidity
• Cost efficiency
Investment Process
1 Market fluctuations may preclude full $1 for $1 exposure between the swaps and the fixed income portfolio.
2 Investor receives 100% gross exposure to both the BNP Paribas Multi Trend Index and the DoubleLine Actively Managed Fixed Income Portfolio.
BNP Paribas Multi Asset Trend Index: The 3 Methodology Steps
Indexes Represented
TSX 60 – Toronto Stock Exchange 60 |
BTP 10Y – 10-Year BTP |
AEX – Amsterdam Exchange Index |
CAD 10Y – Ten Year Government of Canada Bond |
CAC 40 – Cotation Assistée en Continu 40 | DBR 2Y – Schatz |
DAX – Deutsche Boerse AG | DBR 5Y – Bobl |
FTSE MIB – FTSE Milano Indice di Borsa | DBR 10Y – Bund |
SMI – Swiss Market Index | DBR 30Y – Buxl |
OMX – Stockholm 30 Index | JGB 10Y – 10-Year Japanese Government Bond |
ASX SPI 200 – S&P/ASX 200 | OAT 10Y – 10-Year OAT |
HSCEI – Hong Kong Stock Exchange Hang Seng China Enterprises Index | UKT – Long – Long Gilt |
HSI – Hong Kong Hang Seng Index | UST 2Y – 2-Year US Treasury Note |
MSCI EM – MSCI Emerging Markets Index | UST 5Y – 5-Year US Treasury Note |
TOPIX – Tokyo Stock Price Index | UST 10Y – 10-Year US Treasury Note |
KOSPI – Korean Stock Exchange | UST 30Y – US Treasury Bond Futures |
EUR 5Y IG – Markit Itraxx Europe Main Index | Brent Crude Oil – Futures Contract for Brent Crude Oil |
EUR 5Y HY – ITraxx Europe Crossover Index | WTI Crude Oil – Futures Contract for West Texas Intermediate Crude Oil |
US 5Y IG – Markit CDX North America Investment Grade Index | Gas Oil – Futures Contract for Gas Oil |
US 5Y HY – Markit CDX North America High Yield Index | Heating Oil – Futures Contract for Heating Oil |
AUD – Australian Dollar (AUD) | Unleaded Gas – Futures Contract for Unleaded Gasoline |
CAD – Canadian Dollar (CAD) | Natural Gas – Futures Contract for Natural Gas |
CHF – Swiss Franc (CHF) | Aluminum – Futures Contract for London Metal Exchange Aluminum |
EUR – European Euro (EUR) | Copper – Futures Contract for U.S. High Grade Copper |
GBP – British Pound (GBP) | Lead – Futures Contract for London Metal Exchange Lead |
JPY – Japanese Yen (JPY) | Nickel – Futures Contract for London Metal Exchange Nickel |
NZD – New Zealand Dollar (NZD) | Zinc – Futures Contract for London Metal Exchange Zinc |
AUD 3Y – 3-Year Australian Treasury Bond | Gold – Futures Contract for Gold |
AUD 10Y – 10-Year Australian Treasury Bond | Silver – Futures Contract for Silver |
It is not possible to invest directly in an index.