Global Bond Fund – Statistics
Portfolio Composition – As of February 28, 2021
Statistics
# of Issues | 71 |
Ending Market Value | $833,176,768 |
Market Price | $105.83 |
Duration | 7.05 |
Weighted Average Life | 7.44 |
Sector Breakdown
Cash & Accrued | 5.44% |
Sovereign | 94.61% |
Quasi-Sovereign | 0.00% |
Corporate | 0.00% |
Currency | -0.05% |
Total | 100.00% |
Figures shown represent the net assets invested in a particular asset class as a percentage of total net assets.
SEC Yields
I-share | N-share | |
Gross SEC 30-Day Yield | 0.00% | -0.25% |
Net SEC 30-Day Yield | - | -0.25% |
Click here for a PDF version of the latest All Funds Performance Summary.
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted. The performance information shown assumes the reinvestment of all dividends and distributions.
Portfolio Characteristics – As of February 28, 2021
Duration Breakdown
(Percent of Portfolio) | ||
Cash & Accrued | 5.44% | |
Less than 1 year | 0.10% | |
1 to 3 years | 7.72% | |
3 to 5 years | 14.62% | |
5 to 7 years | 14.50% | |
7 to 10 years | 46.19% | |
10+ years | 11.44% | |
Total | 100.00% |
Current Quality Credit Distribution1
Cash & Accrued | 5.44% |
AAA | 40.49% |
AA | 19.84% |
A | 27.66% |
BBB | 6.62% |
BB | 0.00% |
B and Below | 0.00% |
Not Rated | 0.00% |
Total | 100.00% |
Currency Exposure
(Percent of Portfolio) | ||
United States Dollar | 37.36% | |
Euro | 26.77% | |
Japanese Yen | 19.12% | |
Peruvian Sol | 1.98% | |
Israeli Shekel | 3.25% | |
Polish Zloty | 1.84% | |
Australian Dollar | 1.56% | |
Mexican Peso | 2.15% | |
New Zealand Dollar | 1.55% | |
Czech Koruna | 1.71% | |
Canadian Dollar | 2.20% | |
South African Rand | 0.02% | |
Hungarian Florint | 0.00% | |
Romanian Leu | 0.48% | |
Singapore Dollar | 0.00% | |
British Pound | 0.00% | |
Total | 100.00% |
Country Exposure
(Percent of Portfolio) | ||
Cash & Accrued | 5.17% | |
United States | 28.20% | |
Japan | 18.96% | |
France | 7.88% | |
Spain | 4.99% | |
Belgium | 4.67% | |
Ireland | 2.57% | |
Peru | 1.98% | |
Poland | 1.73% | |
Israel | 3.18% | |
Portugal | 4.04% | |
New Zealand | 3.09% | |
Australia | 3.23% | |
Mexico | 2.11% | |
Czech Republic | 1.54% | |
Canada | 2.12% | |
South Africa | 0.00% | |
Germany | 3.80% | |
Romania | 0.47% | |
Total | 100.00% |
Region Breakdown
(Percent of Sector) | ||
Cash & Accrued | 5.44% | |
Americas | 34.42% | |
Europe | 27.95% | |
CEEMEA2 | 6.92% | |
Asia | 25.28% | |
Total | 100.00% |
Sector Allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security. Portfolio holdings generally are made available fifteen days after month-end by calling (877) DLine11. The source for the information in this report is DoubleLine Capital, which maintains its data on a trade date basis.
1. Credit Distribution is determined from the highest available credit rating from any Nationally Recognized Statistical Rating Agency (NRSRO”, generally S&P, Moody’s, or Fitch) and is subject to change. DoubleLine chooses to display credit ratings using S&P’s rating convention, although the rating itself might be sourced from another NRSRO. The firm evaluates a bond issuer’s financial strength, or its ability to pay a bond’s principal and interest in a timely fashion. The ratings apply to the credit worthiness of the issuers of the underlying securities and not to the fund itself. Ratings are expressed as letters ranging from ‘AAA’, which is the highest grade, to ‘D’, which is the lowest grade. In limited situations when the rating agency has not issued a formal rating, the rating agency will classify the security as unrated.
2. CEEMEA = Central & Eastern Europe, Middle East and Africa.