Emerging Markets Local Currency Bond Fund – Statistics
Portfolio Composition – As of January 31, 2021
Statistics
# of Issues | 37 |
Ending Market Value | $10,156,632 |
Average Market Price | $105.89 |
Duration | 4.88 |
Weighted Avg Life | 6.17 |
Sector Breakdown
Cash & Accrued | 6.35% |
Corporate | 7.65% |
Currency | 0.00% |
Sovereign | 86.00% |
Quasi-Sovereign | 0.00% |
Total | 100.00% |
Figures shown represent the net assets invested in a particular asset class as a percentage of total net assets.
SEC Yields
I-share | N-share | |
Gross SEC 30-Day Yield | -1.03% | -1.27% |
Net SEC 30-Day Yield | 2.74% | 2.48% |
Click here for a PDF version of the latest All Funds Performance Summary.
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted. The performance information shown assumes the reinvestment of all dividends and distributions.
Portfolio Characteristics – As of January 31, 2021
Current Quality Credit Distribution*
Cash & Accrued | 6.35% |
AAA | 6.82% |
AA | 8.48% |
A | 22.98% |
BBB | 43.86% |
BB | 11.50% |
B | 0.00% |
CCC | 0.00% |
CC | 0.00% |
C | 0.00% |
Not Rated | 0.00% |
Other | 0.00% |
Total | 100.00% |
Duration Breakdown
(Percent of Portfolio) | ||
Cash & Accrued | 6.35% | |
Less than 1 | 0.97% | |
1 to 3 years | 22.79% | |
3 to 5 years | 20.12% | |
5 to 7 years | 31.44% | |
7 to 10 years | 10.10% | |
10+ years | 8.23% | |
Total | 100.00% |
Country Breakdown | Industry Breakdown | ||||||
(Percent of Portfolio) | (Percent of Portfolio) | ||||||
Indonesia | 11.04% | Indonesian Rupiah | 11.30% | ||||
Russia | 9.39% | Mexican Peso | 10.51% | ||||
Mexico | 9.02% | Russian Ruble | 9.99% | ||||
Malaysia | 6.44% | Malaysian Ringgit | 6.47% | ||||
Brazil | 6.24% | Brazilian Real | 6.24% | ||||
Colombia | 5.80% | Colombian Peso | 5.85% | ||||
South Africa | 5.26% | South African Rand | 5.45% | ||||
Thailand | 4.86% | Thai Baht | 4.88% | ||||
Philippines | 4.63% | Philippine Peso | 4.63% | ||||
Czech Republic | 4.52% | Czech Koruna | 4.53% | ||||
Poland | 4.38% | Polish Zloty | 4.52% | ||||
Romania | 4.07% | Romanian Leu | 4.21% | ||||
Israel | 3.96% | Israeli Shekel | 3.96% | ||||
Peru | 3.71% | Peruvian Sol | 3.77% | ||||
Singapore | 3.57% | Singapore Dollar | 3.60% | ||||
Chile | 3.54% | Chilean Peso | 3.54% | ||||
Hungary | 3.21% | United States Dollar | 3.28% | ||||
Cash & Accrued | 6.35% | Hungarian Forint | 3.27% | ||||
Total | 100.00% | Total | 100.00% |
Industry Breakdown
Cash & Accrued | 6.35% |
Sovereign | 86.00% |
Utilities | 2.46% |
Finance | 3.25% |
Telecommunication | 1.00% |
Banking | 0.95% |
Total | 100.00% |
Region Breakdown
Cash & Accrued | 6.35% |
Asia | 30.55% |
Latin America & Caribbean | 28.30% |
Europe | 25.58% |
Africa & the Middle East | 9.22% |
Total | 100.00% |
Sector Allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security. Portfolio holdings generally are made available fifteen days after month-end by calling (877) DLine11. The source for the information in this report is DoubleLine Capital, which maintains its data on a trade date basis.
*Credit Distribution is determined from the highest available credit rating from any Nationally Recognized Statistical Rating Agency (NRSRO”, generally S&P, Moody’s, or Fitch) and is subject to change. DoubleLine chooses to display credit ratings using S&P’s rating convention, although the rating itself might be sourced from another NRSRO. The firm evaluates a bond issuer’s financial strength, or its ability to pay a bond’s principal and interest in a timely fashion. The ratings apply to the credit worthiness of the issuers of the underlying securities and not to the fund itself. Ratings are expressed as letters ranging from ‘AAA’, which is the highest grade, to ‘D’, which is the lowest grade. In limited situations when the rating agency has not issued a formal rating, the rating agency will classify the security as unrated.
The source for the information in this report is DoubleLine Capital, which maintains its data on a trade date basis.