Mutual Funds | |||
---|---|---|---|
Symbol | Price | $ Change | % Change |
Real Estate and Income (N) | |||
DLREX | 12.20 | 0.04 | 0.33 |
Core Fixed Income (N) | |||
DLFNX | 9.78 | -0.08 | -0.81 |
Emerging Markets Fixed Income (N) | |||
DLENX | 8.93 | -0.03 | -0.33 |
Emerging Markets Local Currency Bond (N) | |||
DLELX | 8.14 | 0.00 | 0.00 |
Flexible Income (N) | |||
DLINX | 8.77 | -0.02 | -0.23 |
Floating Rate (N) | |||
DLFRX | 9.13 | 0.02 | 0.22 |
Global Bond (N) | |||
DLGBX | 8.62 | -0.10 | -1.15 |
Income (N) | |||
DBLNX | 8.13 | -0.03 | -0.37 |
Infrastructure Income (N) | |||
BILTX | 9.28 | -0.07 | -0.75 |
Long Duration Total Return Bond (N) | |||
DLLDX | 7.84 | -0.16 | -2.00 |
Low Duration Bond (N) | |||
DLSNX | 9.50 | -0.02 | -0.21 |
Low Duration Emerging Markets Fixed Income (N) | |||
DELNX | 9.16 | -0.02 | -0.22 |
Multi-Asset Growth (A) | |||
DMLAX | 8.89 | -0.04 | -0.45 |
Multi-Asset Trend (N) | |||
DLMOX | 9.02 | -0.01 | - |
Shiller Enhanced CAPE (N) | |||
DSENX | 15.27 | 0.00 | 0.00 |
Shiller Enhanced International CAPE (N) | |||
DLEUX | 11.54 | -0.14 | -1.20 |
Strategic Commodity (N) | |||
DLCMX | 11.09 | 0.03 | 0.27 |
Total Return Bond (N) | |||
DLTNX | 9.40 | -0.08 | -0.84 |
Mutual Funds | |||
---|---|---|---|
Symbol | Price | $ Change | % Change |
Real Estate and Income (I) | |||
DBRIX | 12.16 | 0.03 | 0.25 |
Core Fixed Income (I) | |||
DBLFX | 9.79 | -0.08 | -0.81 |
Emerging Markets Fixed Income (I) | |||
DBLEX | 8.93 | -0.02 | -0.22 |
Emerging Markets Local Currency Bond (I) | |||
DBELX | 8.15 | 0.00 | 0.00 |
Flexible Income (I) | |||
DFLEX | 8.78 | -0.01 | -0.11 |
Floating Rate (I) | |||
DBFRX | 9.11 | 0.02 | 0.22 |
Global Bond (I) | |||
DBLGX | 8.66 | -0.10 | -1.14 |
Income (I) | |||
DBLIX | 8.12 | -0.03 | -0.37 |
Infrastructure Income (I) | |||
BILDX | 9.27 | -0.07 | -0.75 |
Long Duration Total Return Bond (I) | |||
DBLDX | 7.86 | -0.16 | -2.00 |
Low Duration Bond (I) | |||
DBLSX | 9.51 | -0.01 | -0.11 |
Low Duration Emerging Markets Fixed Income (I) | |||
DBLLX | 9.15 | -0.01 | -0.11 |
Multi-Asset Growth (I) | |||
DMLIX | 8.87 | -0.04 | -0.45 |
Multi-Asset Trend (I) | |||
DBMOX | 9.02 | -0.01 | - |
Shiller Enhanced CAPE (I) | |||
DSEEX | 15.28 | 0.00 | 0.00 |
Shiller Enhanced International CAPE (I) | |||
DSEUX | 11.54 | -0.14 | -1.20 |
Strategic Commodity (I) | |||
DBCMX | 11.21 | 0.02 | 0.18 |
Total Return Bond (I) | |||
DBLTX | 9.40 | -0.08 | -0.84 |
Closed End Funds | |||
---|---|---|---|
Symbol | NAV | $ Change | % Change |
Income Solutions | |||
DSL | 13.39 | -0.03 | -0.22 |
Opportunistic Credit | |||
DBL | 15.87 | -0.11 | -0.69 |
Yield Opportunities | |||
DLY | 16.46 | -0.02 | -0.12 |
Please click here for Closed End Funds' standardized performance.
Please click here for the Mutual Funds' standardized performance. Performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance of the Funds may be lower or higher than the performance quoted. For performance current to the most recent month end please click the link above.
2002 N. Tampa St.
Suite 200
Tampa
FL 33602
DoubleLine is testing our emergency back-up plan. If this were a real emergency, DoubleLine would be posting news, updates, contact information, webcast or conference call information here to keep our clients updated on the situation. To contact DoubleLine, please click here.
×Recent News: DoubleLine Shiller CAPE® U.S. Equities to Trade Under the Ticker “CAPE”
Recent News: DoubleLine Barclays partnership news release 4-12-22
Recent News: DoubleLine Launches ETF Complex
Recent News: Scott Thomson Joins DoubleLine