Mutual Funds | |||
---|---|---|---|
Symbol | Price | $ Change | % Change |
Colony Real Estate and Income (N) | |||
DLREX | 10.96 | 0.11 | 1.01 |
Core Fixed Income (N) | |||
DLFNX | 11.32 | 0.01 | 0.09 |
Emerging Markets Fixed Income (N) | |||
DLENX | 10.66 | 0.00 | 0.00 |
Emerging Markets Local Currency Bond (N) | |||
DLELX | 9.94 | 0.04 | 0.40 |
Flexible Income (N) | |||
DLINX | 9.68 | 0.01 | 0.10 |
Floating Rate (N) | |||
DLFRX | 9.57 | 0.00 | 0.00 |
Global Bond (N) | |||
DLGBX | 10.71 | 0.02 | 0.19 |
Income (N) | |||
DBLNX | 9.24 | 0.00 | - |
Infrastructure Income (N) | |||
BILTX | 10.68 | 0.00 | 0.00 |
Long Duration Total Return Bond (N) | |||
DLLDX | 10.40 | -0.01 | -0.10 |
Low Duration Bond (N) | |||
DLSNX | 10.01 | 0.00 | 0.00 |
Low Duration Emerging Markets Fixed Income (N) | |||
DELNX | 10.00 | 0.00 | 0.00 |
Multi-Asset Growth (A) | |||
DMLAX | 9.64 | 0.00 | 0.00 |
Shiller Enhanced CAPE (N) | |||
DSENX | 18.73 | 0.05 | 0.27 |
Shiller Enhanced International CAPE (N) | |||
DLEUX | 12.30 | 0.08 | 0.65 |
Strategic Commodity (N) | |||
DLCMX | 9.01 | 0.04 | 0.45 |
Total Return Bond (N) | |||
DLTNX | 10.73 | 0.00 | 0.00 |
Ultra Short Bond (N) | |||
DLUSX | 10.07 | 0.00 | 0.00 |
Mutual Funds | |||
---|---|---|---|
Symbol | Price | $ Change | % Change |
Colony Real Estate and Income (I) | |||
DBRIX | 10.94 | 0.12 | 1.11 |
Core Fixed Income (I) | |||
DBLFX | 11.33 | 0.00 | 0.00 |
Emerging Markets Fixed Income (I) | |||
DBLEX | 10.66 | 0.01 | 0.09 |
Emerging Markets Local Currency Bond (I) | |||
DBELX | 9.94 | 0.03 | 0.30 |
Flexible Income (I) | |||
DFLEX | 9.68 | 0.00 | 0.00 |
Floating Rate (I) | |||
DBFRX | 9.55 | 0.00 | 0.00 |
Global Bond (I) | |||
DBLGX | 10.74 | 0.02 | 0.19 |
Income (I) | |||
DBLIX | 9.22 | 0.00 | - |
Infrastructure Income (I) | |||
BILDX | 10.69 | 0.01 | 0.09 |
Long Duration Total Return Bond (I) | |||
DBLDX | 10.41 | -0.01 | -0.10 |
Low Duration Bond (I) | |||
DBLSX | 10.02 | 0.00 | 0.00 |
Low Duration Emerging Markets Fixed Income (I) | |||
DBLLX | 9.99 | 0.01 | 0.10 |
Multi-Asset Growth (I) | |||
DMLIX | 9.61 | -0.01 | -0.10 |
Shiller Enhanced CAPE (I) | |||
DSEEX | 18.75 | 0.05 | 0.27 |
Shiller Enhanced International CAPE (I) | |||
DSEUX | 12.30 | 0.08 | 0.65 |
Strategic Commodity (I) | |||
DBCMX | 9.09 | 0.04 | 0.44 |
Total Return Bond (I) | |||
DBLTX | 10.74 | 0.01 | 0.09 |
Ultra Short Bond (I) | |||
DBULX | 10.06 | 0.00 | 0.00 |
Closed End Funds | |||
---|---|---|---|
Symbol | NAV | $ Change | % Change |
Income Solutions | |||
DSL | 17.93 | 0.03 | 0.17 |
Opportunistic Credit | |||
DBL | 19.69 | 0.02 | 0.10 |
Yield Opportunities | |||
DLY | 20.43 | 0.01 | 0.05 |
Please click here for Closed End Funds' standardized performance.
Please click here for the Mutual Funds' standardized performance. Performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance of the Funds may be lower or higher than the performance quoted. For performance current to the most recent month end please click the link above.
333 S. Grand Ave.
18th Floor
Los Angeles
CA 90071
DoubleLine is testing our emergency back-up plan. If this were a real emergency, DoubleLine would be posting news, updates, contact information, webcast or conference call information here to keep our clients updated on the situation. To contact DoubleLine, please click here.
×ALL Funds Quarterly Fact Sheets for 4Q 2020
Commentary: 4Q 2020 All Funds Commentary
Webcast: Total Return – Click here for the replay. Click here for the recap
Click here for a PDF version of the latest All Funds Performance Summary
Click here for a PDF version of the latest R6 Funds Performance Summary
Click here for a PDF version of the latest Closed End Funds Funds Performance Summary
Audio: All Fund Attributions 3Q 2020
Article: Structured Products Briefing 2Q 2020
NEWS: Shinoda Appointed Co-Portfolio Manager of DBLTX 7-31-2020
Article: Mortgage Market Q&A with Portfolio Manager Ken Shinoda